Gearbox Engine & Diff Centre
Toyota
Totota 4WD
Petrol – Black M IS MANUAL
Diesel – Red A IS AUTOMATIC
Use this as a guide to your replacement Toyota engine or gearbox & contact us.
Showing all Toyoa models, Hilux, Kluger, Landcruiser, Prado, Rav 4, Surf, Hiace, Hilux, Spacia, Tarago, Townace, Aurion, Camry, Celica, Corolla, Echo, MR2, Paseo, Prius, Starlett, Tarago and Vienta.
MODEL | YEAR | ENGINE CODE | CC | CYL | REMARKS | GEARBOX – Manual | GEARBOX – Auto | DRIVE |
HILUX | 88-97 | 4YC | 2.2 | 4 | 5 M | 4WD | ||
22R | 2.4 | 4 | (RN105)(RN110) | 5M | 4WD | |||
3L | 2.8 | 4 | (LN111) (LN106) | 5M | 4WD | |||
HILUX | 97-02 | 3RZ-FE | 2.7 | 4 | (RZN174) (RZN169) | 5M | 4WD | |
5L | 3.0 | 4 | UP TO 11.2000 (LN167) | 5M | 4WD | |||
5LE | 3.0 | 4 | 11.2000 ON | 5M | 4WD | |||
HILUX | 02-05 | 5VZ-FE | 3.4 | V6 | 5M | 4A | 4WD | |
5LE | 3.0 | 4 | 5M | 4A | 4WD | |||
1KZT-FE | 3.0 | 4 | TURBO | 5M | 4A | 4WD | ||
HILUX | 05- | 1GR-FE | 4.0 | V6 | 5M | 4/5A | 4WD | |
1KD-FTV | 3.0 | 4 | 5M | 4/5A | 4WD | |||
KLUGER | 03-07 | 3MZ-FE | 3.3 | V6 | 5A | 4WD | ||
KLUGER | 07-07 | 2GR-FE | 3.5 | V6 | 5A | 4WD | ||
LANDCRUISER 70 SERIES | 85-99 | 22R | 2.4 | 4 | (RJ70) | 5M | 4WD | |
1PZ | 3.5 | 5 | (PZJ73) | 5M | 4WD | |||
2LT | 2.4 | 4 | (LJ70) | 5M | 4WD | |||
3F | 4.0 | 6 | 5M | 4WD | ||||
1HZ | 4.2 | 6 | (HZJ75) | 5M | 4WD | |||
13B-T | 3.4 | 4 | 5M | 4WD | ||||
1FZ-FE | 4.5 | 6 | DISTRIBUTER OR COIL PACK (FZJ75) | 5M | 4WD | |||
2H | 4.0 | 6 | (HJ75) | 5M | 4WD | |||
LANDCRUISER 70 SERIES | 99-07 | 1FZ-FE | 4.5 | 6 | DISTRIBUTER OR COIL PACK | 5M | 4WD | |
1HZ | 4.2 | 6 | 5M | 4WD | ||||
1HD-FTE | 4.2 | 6 | 24 VALVE EFI PUMP | 5M | 4WD | |||
LANDCRUISER 70 SERIES | 07- | 1VD | 4.5 | V8 | SINGLE TURBO | 5M | 4WD | |
LANDCRUISER 80 SERIES | 90-98 | 3F-E | 4.0 | 6 | (FJ80) | 5M | 4A | 4WD |
1HZ | 4.2 | 6 | (HZJ80) | 5M | 4A | 4WD | ||
1FZ-FE | 4.5 | 6 | DISTRIBUTOR (FZJ80) | 5M | 4A | 4WD | ||
1HDT | 4.2 | 6 | 12 VALVE MECH PUMP (HDJ80) | 5M | 4A | 4WD | ||
1HDFT | 4.2 | 6 | 24 VALVE MECH PUMP | 5M | 4A | 4WD | ||
LANDCRUISER 100 SERIES | 98-07 | 1FZ-FE | 4.5 | 6 | COIL PACK (FZJ105) | 5M | 4A | 4WD |
1HZ | 4.2 | 6 | (HZJ105) | 5M | 4A | 4WD | ||
2UZ-FE | 4.7 | V8 | (UZJ100) | 5M | 4A | 4WD | ||
1HD FTE | 4.2 | 6 | 24 VALVE EFI PUMP (HDJ105) | 5M | 4A | 4WD | ||
LANDCRUISER 200 SERIES | 07- | 2UZ-FE | 4.7 | V8 | 5M | 5A | 4WD | |
1VD FTV | 4.5 | V8 | TWIN TURBO | 5M | 5A | 4WD | ||
PRADO 90 SERIES | 00-03 | 5VZ-FE | 3.4 | V6 | 5M | 4A | 4WD | |
3RZ-FE | 2.7 | 4 | 5M | 4A | 4WD | |||
1KZT-FE | 3.0 | 4 | 5M | 4A | 4WD | |||
PRADO 120 SERIES | 03- | 1GR-FE | 4.0 | V6 | 5M | 4A | 4WD | |
1KZT-FE | 3.0 | 4 | 5M | 4A | 4WD | |||
3RZ-FE | 2.7 | 4 | 5M | 4A | 4WD | |||
1KD-FTV | 3.0 | 4 | 5M | 4A | 4WD | |||
RAV 4 | 94-00 | 3S-FE | 2.0 | 4 | 5M | 4A | 4WD | |
RAV 4 20 SERIES | 01-06 | 1AZ-FE | 2.0 | 4 | 5M | 4A | 4WD | |
2AZ-FE | 2.4 | 4 | 5M | 4A | 4WD | |||
RAV V 30 SERIES | 06-07 | 2AZ-FE | 2.4 | 4 | 5M | 4/5A | 4WD | |
2GR-FE | 2.5 | V6 | 5M | 4/5A | 4WD | |||
SURF (IMPORT ) | 90-93 | 2L2T | 2.4 | 4 | 5M | 4A | 4WD | |
2L2TE | 2.4 | 4 | 5M | 4A | 4WD | |||
1KZ-TE | 3.0 | 4 | 5M | 4A | 4WD | |||
3Y | 2.0 | 4 | 5M | 4A | 4WD | |||
Toyota- Commercial VehiclesPetrol – Black M IS MANUAL Diesel – Red A IS AUTOMATIC |
||||||||
MODEL | YEAR | ENGINE CODE | CC | CYL | REMARKS | GEARBOX – Manual | GEARBOX – Automatic | DRIVE |
HIACE | 89-05 | 2RZ | 2.4 | 4 | CARB | 5 M | 4A | RWD |
3L | 2.8 | 4 | 5 M | 4A | RWD | |||
2RZ-E | 2.4 | 4 | FUEL INJ | 5 M | 4A | RWD | ||
HIACE 200 | 05- | 2TR | 2.7 | 4 | 5 M | 4A | RWD | |
2KD | 2.5 | 4 | 5 M | 4A | RWD | |||
1KD-FTV | 3.0 | 4 | 5 M | 4A | RWD | |||
HILUX | 88-97 | 2YC | 1.8 | 4 | 5 M | 4A | RWD | |
22R | 2.4 | 4 | 5 M | 4A | RWD | |||
2L | 2.4 | 4 | 5 M | 4A | RWD | |||
HILUX | 97-02 | 1RZ-E | 2.0 | 4 | 5 M | 4A | RWD | |
3RZ-E | 2.7 | 4 | 5 M | 4A | RWD | |||
5L | 3.0 | 4 | 5 M | 4A | RWD | |||
HILUX SR5 | 98-03 | 1KZ-TE | 3.0 | 4 | 5 M | 4A | RWD | |
5L-E | 3.0 | 4 | 5 M | 4A | RWD | |||
HILUX | 02-05 | 3RZ-E | 2.7 | 4 | 5 M | 4A | RWD | |
5L | 3.0 | 4 | 5 M | 4A | RWD | |||
HILUX 150 | 05- | 2TR | 2.7 | 4 | 5 M | 5A | RWD | |
1KD-FTV | 3.0 | 4 | 5 M | 5A | RWD | |||
1GR | 4.0 | V6 | 5 M | 5A | RWD | |||
SPACIA SR40 | 98-01 | 3S-FE | 2.0 | 4 | 5 M | 4A | RWD | |
TARAGO | 90-00 | 2TZ-FE | 2.4 | 4 | 5 M | 4A | RWD | |
TOWNACE SBV | 96-05 | 7K | 1.8 | 4 | CARB | 5 M | 4A | RWD |
7K-E | 1.8 | 4 | FUEL INJ | 5 M | 4A | RWD | ||
Toyota Passenger Cars
|
||||||||
MODEL | YEAR | ENGINE CODE | CC | CYL | REMARKS | GEARBOX – Manual | GEARBOX – Automatic | DRIVE |
AURION | 06-07 | 2GR-FE | 3.5 | V6 | 6A | FWD | ||
AURION TRD | 07-07 | 2GR-ZE | 3.5 | V6 | SUPERCHARGED | 6A | FWD | |
AVALON | 00-06 | 1MZ-FE | 3.0 | V6 | 4A | FWD | ||
AVENSIS | 01-07 | 1AZ-FE | 2.0 | 4 | 5 M | 4A | FWD | |
2AZ-FE | 2.4 | 4 | 5 M | 4A | FWD | |||
CAMRY | 93-97 | 5S-FE | 2.2 | 4 | DISTRIBUTOR OR COIL PACK | 5 M | 4A | FWD |
3VZ-FE | 3.0 | V6 | 5 M | 4A | FWD | |||
CAMRY 20 SERIES | 97-02 | 5S-FE | 2.2 | 4 | 5 M | 4A | FWD | |
1MZ-FE | 3.0 | V6 | 5 M | 4A | FWD | |||
CAMRY 30 SERIES | 02-06 | 2AZ-FE | 2.4 | 4 | 5 M | 4A | FWD | |
1MZ-FE | 3.0 | V6 | 5 M | 4A | FWD | |||
CAMRY 40 SERIES | 06-07 | 2AZ-FE | 2.4 | 4 | 5 M | 5A | FWD | |
CELICA | 94-99 | 5S-FE | 2.2 | 4 | 5 M | 4A | FWD | |
3S-GE | 2.0 | 4 | 5 M | 4A | FWD | |||
3S-GTE | 2.0 | 4 | GT4-TURBO | 5 M | 4A | AWD | ||
CELICA 230 SERIES | 99-05 | 2ZZ-GE | 1.8 | 4 | 6 M | 4A | FWD | |
COROLLA | 94-99 | 4A-FE | 1.6 | 4 | 5 M | 4A | FWD | |
7A-FE | 1.8 | 4 | 5 M | 4A | FWD | |||
COROLLA AE 112 | 98-01 | 7A-FE | 1.8 | 4 | 5 M | 4A | FWD | |
COROLLA | 01-07 | IZZ-FE | 1.8 | 4 | 5 M | 4A | FWD | |
2ZZ-FE * | 1.8 | 4 | 5 M | 4A | FWD | |||
COROLLA 150 | 07- | 2ZR-FE | 1.8 | 4 | 6 M | 4A | FWD | |
ECHO | 99-05 | 1NZ-FE | 1.5 | 4 | 5 M | 4A | FWD | |
2NZ-FE | 1.3 | 4 | 5 M | 4A | FWD | |||
KLUGER 40 SERIES | 07- | 2GR-FE | 3.5 | V6 | 5A | RWD | ||
MR2 | 90-99 | 3S-GE | 2.0 | 4 | 5 M | RWD | ||
MR2 30 SERIES | 00-05 | 1ZZ-FE | 1.8 | 4 | 5 M | FWD | ||
PASEO EL44 | 91-95 | 5E-FE | 1.5 | 4 | 5 M | 4A | FWD | |
PASEO EL54 | 95-99 | 5E-FE | 1.5 | 4 | 5 M | 4A | FWD | |
PRIUS | 01-07 | 1NZ-FXE | 1.5 | 4 | CVT | FWD | ||
STARLETT | 96-99 | 4E-FE | 1.3 | 4 | 5 M | 3A | FWD | |
TARAGO | 90-00 | 2TZ-FE | 2.4 | 4 | 5 M | 4A | RWD | |
TARAGO | 00-06 | 2AZ-FE | 2.4 | 4 | 4A | FWD | ||
TARAGO 50 SERIES | 06- | 2AZ-FE | 2.4 | 4 | 4A | FWD | ||
2GR-FE | 3.5 | V6 | 6A | FWD | ||||
VIENTA | 95-97 | 3VZ-FE | 3.0 | V6 | 5 M | 4A | FWD | |
VIENTA 20 SERIES | 97-00 | 1MZ | 3.0 | V6 | 4A | FWD | ||
VIENTA 90 SERIES | 05-07 | 2NZ-FE | 1.3 | 4 | 5 M | 4A | FWD | |
1NZ-FE | 1.5 | 4 | 5 M | 4A | FWD | |||
* SPORTIVO 6 M |
Toyota is the world’s most valuable automotive brand due to their hybrid vehicle design.