Import Mitsubishi Engines Gearboxes
Mitsubishi
Petrol – Black M IS MANUAL
Diesel – Red A IS AUTOMATIC
Use this as a guide to your replacement engine or gearbox & contact us.
Mitsubishi – Passenger Cars |
||||||||
MODEL | YEAR | ENGINE CODE | CC | CYL | REMARKS | GEARBOX – Manual | GEARBOX – Automatic | DRIVE |
380 | 05-06 | 6G75 | 3.8 | V6 | 5M | 5A | FWD | |
380 II/III | 06-07 | 6G75 | 3.8 | V6 | 5M | 5A | FWD | |
COLT Z2 | 04-06 | 4G15 | 1.5 | 4 | CVT | FWD | ||
4A91 | 1.5 | 4 | CVT | FWD | ||||
COLT RG | 06-07 | 4A91 | 1.5 | 4 | 5M | CVT | FWD | |
COLT CABRIOLET | 06-07 | 4G15T | 1.5 | 4 | TURBO | 5M | FWD | |
4A91 | 1.5 | 4 | 5M | FWD | ||||
EVO | 04-05 | 4G63-T | 2.0 | 4 | TURBO | 5M | AWD | |
EVO CY | 05- | 4G63-T | 2.0 | 4 | TURBO-MIVEC | 6M | AWD | |
GALANT HJ | 93-96 | 4G63 | 2.0 | 4 | 5M | 4A | FWD | |
6A12 | 2.0 | V6 | 5M | 4A | FWD | |||
GRANDIS | 04-07 | 4G69 | 2.4 | 4 | 4A | FWD | ||
LANCER CC/CE | 92-04 | 4G15 | 1.5 | 4 | 5M | 3/4A | FWD | |
4G92 | 1.6 | 4 | 5M | 3/4A | FWD | |||
4G93-T | 1.8 | 4 | TURBO | 5M | 3/4A | FWD | ||
LANCER CG | 02-03 | 4G94 | 2.0 | 4 | 5M | 4A | FWD | |
LANCER CABRIOLET CE | 02-03 | 4G93 | 1.8 | 4 | 5M | FWD | ||
LANCER CH | 03-05 | 4G94 | 2.0 | 4 | 5M | 4A | FWD | |
LANCER CS | 05-07 | 4G94 | 2.0 | 4 | 5M | 4A | FWD | |
4G69 | 2.4 | 4 | 5M | 4A | FWD | |||
LANCER CJ | 07- | 4B11 | 2.0 | 4 | 5M | CVT | FWD | |
MAGNA TE/TF | 96-99 | 4G64 | 2.4 | 4 | 5M | 4A | FWD | |
6G72 | 3.0 | V6 | 5M | 4A | FWD | |||
6G74 | 3.5 | V6 | 5M | 4A | FWD | |||
MAGNA TH/TJ | 99-03 | 6G72 | 3.0 | V6 | 5M | 4A | FWD | |
6G74 | 3.5 | V6 | 5M | 4/5A | FWD/AWD | |||
MAGNA RALLIART TJ | 02-04 | 6G74 | 3.5 | V6 | 5M | 5A TIPTRONIC | FWD | |
MAGNA TL | 03-04 | 6G74 | 3.5 | V6 | 5M | 4/5A | FWD/AWD | |
MAGNA TW | 04-05 | 6G74 | 3.5 | V6 | 5M | 4/5A | FWD/AWD | |
MIRAGE | 96-05 | 4G15 | 1.5 | 4 | 5M | 4A | FWD | |
NIMBUS UF | 92-98 | 4G64 | 2.4 | 4 | 5M | 4A | FWD | |
NIMBUS UG | 98-04 | 4G64 | 2.4 | 4 | 5M | 4A | FWD | |
VERADA KE/KF | 96-99 | 6G72 | 3.0 | V6 | 5M | 4A | FWD | |
VERADA KH/KJ | 99-03 | 6G74 | 3.5 | V6 | 5M | 4/5A | FWD/AWD | |
VERADA KL/KW | 03-05 | 6G74 | 3.5 | V6 | 5M | 5A | FWD/AWD | |
Mitsubishi – 4WD |
||||||||
MODEL | YEAR | ENGINE CODE | CC | CYL | REMARKS | GEARBOX – Manual | GEARBOX – Automatic | DRIVE |
CHALLENGER | 98-06 | 6G72 | 3.0 | V6 | 5M | 4A | 4WD | |
EXPRESS/STARWAGON SH/SJ | 91-00 | 4D56 | 2.5 | 4 | NON-TURBO | 5M | 4WD | |
OUTLANDER | 03-06 | 4G64 | 2.4 | 4 | 4A | 4WD | ||
4G69 | 2.4 | 4 | 4A | 4WD | ||||
OUTLANDER | 06-07 | 4B12 | 2.4 | 4 | CVT | 4WD | ||
6B31 | 3.0 | V6 | CVT | 4WD | ||||
PAJERO NJ/NK | 93-97 | 6G72 | 3.0 | V6 | 5M | 4A | 4WD | |
6G74 | 3.5 | V6 | 5M | 4A | 4WD | |||
4M40-T | 2.8 | 4 | TURBO | 5M | 4A | 4WD | ||
PAJERO NL | 97-00 | 6G74 | 3.5 | V6 | 5M | 4A | 4WD | |
4M40-T | 2.8 | 4 | 5M | 4A | 4WD | |||
PAJERO i0 | 99-03 | 4G18 | 1.6 | 4 | 5M | 4A | 4WD | |
4G93 | 1.8 | 4 | 5M | 4A | 4WD | |||
4G94 | 2.0 | 4 | 5M | 4A | 4WD | |||
PAJERO NM | 00-02 | 4M40-T | 2.8 | 4 | 5M | 5A | 4WD | |
6G74 | 3.5 | V6 | 5M | 5A | 4WD | |||
4M41-T | 3.2 | 4 | 5M | 5A | 4WD | |||
PAJERO NP | 02-06 | 4M41-T | 3.2 | 4 | 5M | 5A | 4WD | |
6G74 | 3.5 | V6 | 5M | 5A | 4WD | |||
6G75 | 3.8 | V6 | 5M | 5A | 4WD | |||
PAJERO NS | 06- | 6G75 | 3.8 | V6 | 5M | 5A | 4WD | |
4M41-T | 3.2 | 4 | 5M | 5A | 4WD | |||
TRITON MJ | 92-96 | 4D56 | 2.5 | 4 | 5M | 4WD | ||
4D56-T | 2.5 | 4 | 5M | 4WD | ||||
4G54 | 2.6 | 4 | 5M | 4WD | ||||
6G72 | 3.0 | V6 | 5M | 4WD | ||||
TRITON MK | 96-06 | 4G64 | 2.4 | 4 | 5M | 4A | 4WD | |
6G72 | 3.0 | V6 | 5M | 4A | 4WD | |||
4M40 | 2.8 | 4 | 5M | 4A | 4WD | |||
4M40-T | 2.8 | 4 | 5M | 4A | 4WD | |||
TRITON ML | 06- | 6G74 | 3.5 | V6 | 5M | 4A | 4WD | |
4M41-T | 3.2 | 4 | 5M | 4A | 4WD | |||
Mitsubishi – Commercial Vehicles |
||||||||
MODEL | YEAR | ENGINE CODE | CC | CYL | REMARKS | GEARBOX – Manual | GEARBOX – Automatic | DRIVE |
EXPRESS/ STARWAGON SH/SJ | 91-06 | 4G63 | 2.0 | 4 | 5M | 4A | RWD | |
4G64 | 2.4 | 4 | 5M | 4A | RWD | |||
4D56 | 2.5 | 4 | 5M | 4A | RWD | |||
EXPRESS SJ | 06-07 | 4G64 | 2.4 | 4 | 5M | RWD | ||
STARWAGON WA | 94-05 | 4G63 | 2.0 | 4 | 5M | 4A | RWD | |
4G64 | 2.4 | 4 | 5M | 4A | RWD | |||
6G72 | 3.0 | V6 | 5M | 4A | RWD | |||
TRITON MJ | 92-96 | 4G54 | 2.6 | 4 | 5M | RWD | ||
4D56 | 2.5 | 4 | 5M | RWD | ||||
6G72 | 3.0 | V6 | 5M | RWD | ||||
TRITON MK | 96-06 | 4G64 | 2.4 | 4 | 5M | 4A | RWD | |
4M40 | 2.8 | 4 | 5M | 4A | RWD | |||
6G72 | 3.0 | V6 | 5M | 4A | RWD | |||
TRITON ML | 06- | 6G74 | 3.5 | V6 | 5M | 4A | RWD | |
4G64 | 2.4 | 4 | 5M | 4A | RWD | |||