Import Suzuki Engines Suzuki Gearbox
Suzuki
Petrol – Black M IS MANUAL
Diesel – Red A IS AUTOMATIC
Use this as a guide to your replacement engine or gearbox & contact us.
Suzuki – Passenger Cars |
||||||||
MODEL | YEAR | ENGINE CODE | CC | CYL | REMARKS | GEARBOX – Manual | GEARBOX – Automatic | DRIVE |
ALTO | 95-99 | G10B | 1.0 | 4 | 5M | FWD | ||
BALENO | 95-01 | G16B | 1.6 | 4 | 16 VALVE | 5M | 4A | FWD |
M18A | 1.8 | 4 | 5M | 4A | FWD | |||
IGNIS | 00-04 | M13A | 1.3 | 4 | 5M | 4A | FWD | |
M15A | 1.5 | 4 | 5M | 4A | FWD | |||
LIANA | 01-06 | M16A | 1.6 | 4 | 5M | 4A | FWD | |
M18A | 1.8 | 4 | 5M | 4A | FWD | |||
SWIFT | 92-00 | G10A | 1.0 | 4 | 5M | 3A | FWD | |
G13B | 1.3 | 4 | 5M | 3A | FWD | |||
SWIFT | 05-07 | M15A | 1.5 | 4 | 5M | 4A | FWD | |
M16A | 1.6 | 4 | 5M | 4A | FWD | |||
SX4 | 07- | J20A | 2.0 | 4 | 5M | 4A | FWD/AWD | |
WAGON R | 97-99 | G10B | 1.0 | 4 | 5M | 4A | FWD | |
Suzuki – 4WD |
||||||||
MODEL | YEAR | ENGINE CODE | CC | CYL | REMARKS | GEARBOX – Manual | GEARBOX – Automatic | DRIVE |
CARRY TRUCK | 00-05 | G13BB | 1.3 | 4 | 5M | 4WD | ||
GRAND VITARA | 98-05 | J20A | 2.0 | 4 | 5M | 4A | 4WD | |
H25A | 2.5 | V6 | 5M | 4A | 4WD | |||
GRAND VITARA XL7 | 01-05 | H27A | 2.7 | V6 | 5M | 4A | 4WD | |
GRAND VITARA | 05-07 | M16A | 1.6 | 4 | 5M | 4/5A | 4WD | |
H27A | 2.7 | V6 | 5M | 4/5A | 4WD | |||
J20A | 2.0 | 4 | 5M | 4/5A | 4WD | |||
F9QB266C | 1.9 | 4 | TURBO | 5M | 4/5A | 4WD | ||
JIMNY | 98-00 | G13BB | 1.3 | 4 | 5M | 4A | 4WD | |
JIMNY | 00-07 | M13A | 1.3 | 4 | 5M | 4A | 4WD | |
G13BB | 1.3 | 4 | 5M | 4A | 4WD | |||
SIERRA | 91-96 | F10A | 1.0 | 4 | 4/5M | 4WD | ||
G13A | 1.3 | 4 | 4/5M | 4WD | ||||
SIERRA | 96-98 | G13A | 1.3 | 4 | 5M | 4WD | ||
VITARA | 91-99 | H20A | 2.0 | V6 | 5M | 4A | 4WD | |
G16A | 1.6 | 4 | 5M | 4A | 4WD | |||
J20A | 2.0 | 4 | 5M | 4A | 4WD | |||
X90 | 96-97 | G16B | 1.6 | 4 | 5M | 4A | 4WD | |
Suzuki – Commercial Vehicles |
||||||||
MODEL | YEAR | ENGINE CODE | CC | CYL | REMARKS | GEARBOX – Manual | GEARBOX – Automatic | DRIVE |
APV | 05-07 | G16A | 1.6 | 4 | 5M | FWD | ||
CARRY VAN | 95-05 | G13BB | 1.3 | 4 | 5M | RWD | ||