Import Nissan Engines Gearboxes
Nissan – Passenger Cars – 4WD – Commercial Vehicles – SR20DET
Petrol – Black M IS MANUAL
Diesel – Red A IS AUTOMATIC
Use this as a guide to your replacement engine or gearbox & contact us.
Nissan – Passenger Cars |
||||||||
MODEL | YEAR | ENGINE CODE | CC | CYL | REMARKS | GEARBOX – Manual | GEARBOX – Automatic | DRIVE |
200 SX S14 | 94-96 | SR20DT | 2.0 | 4 | 5M | 4A | RWD | |
200 SX S14 | 96-00 | SR20 | 2.0 | 4 | 5M | 4A | RWD | |
200 SX S15 | 00-03 | SR20DET | 2.0 | 4 | 6M | 4A | RWD | |
300 ZX Z32 | 89-96 | VG30DE | 3.0 | V6 | 5M | 4A | RWD | |
350 ZX Z33 | 03-06 | VQ35DE | 3.5 | V6 | 6M | 5A | RWD | |
BLUEBIRD U13 | 93-97 | KA24 | 2.4 | 4 | 5M | 4A | FWD | |
INFINITI Q45 | 93-97 | VH45 | 4.5 | V8 | 4A | RWD | ||
MAXIMA J30 | 91-95 | VG30 | 3.0 | V6 | 4A | FWD | ||
MAXIMA A32 | 95-99 | VQ30 | 3.0 | V6 | 5M | 4A | FWD | |
MAXIMA A33 | 99-03 | VQ30 | 3.0 | V6 | 4A | FWD | ||
MAXIMA J31 | 03-06 | VQ35DE | 3.0 | V6 | 4A | FWD | ||
MICRA K11 | 95-98 | CG13 | 1.3 | 4 | 5M | CVT | FWD | |
MICRA K12 | 07- | CR14 | 1.4 | 4 | 4A | FWD | ||
MURANO Z50 | 05-07 | VQ35 | 3.5 | V6 | 6A CVT | AWD | ||
NX/NXR COUPE B13 | 91-95 | SR20 | 2.0 | 4 | 5M | 4A | FWD | |
PULSAR N14 | 91-95 | GA16 | 1.6 | 4 | 57Y ON CYL HEAD | 5M | 4A | FWD |
SR20 | 2.0 | 4 | 5M | 4A | FWD | |||
PULSAR N15 | 95-01 | GA16 | 1.6 | 4 | OM6 ON CYL HEAD | 5M | 4A | FWD |
SR20 | 2.0 | 4 | 5M | 4A | FWD | |||
PULSAR N16 | 00-06 | QG16DE | 1.6 | 4 | 5M | 4A | FWD | |
QG18DE | 1.8 | 4 | 5M | 4A | FWD | |||
SERENA C23 | 92-95 | SR20 | 2.0 | 4 | 5M | 4A | RWD | |
TIIDA C11 | 06-06 | MR18 | 1.8 | 4 | 6M | 4A | FWD | |
Nissan – 4WD |
||||||||
MODEL | YEAR | ENGINE CODE | CC | CYL | REMARKS | GEARBOX – Manual | GEARBOX – Automatic | DRIVE |
NAVARA D21 | 92-97 | KA24 | 2.4 | 4 | 12 VALVE SOHC | 5M | 4WD | |
TD27 | 2.7 | 4 | 5M | 4WD | ||||
NAVARA D22 | 97-01 | KA24 | 2.4 | 4 | 16 VALVE SOHC | 5M | 4WD | |
VG30 | 3.0 | V6 | 5M | 4WD | ||||
QD32 | 3.2 | 4 | 5M | 4WD | ||||
NAVARA D22 | 01-06 | VG30 | 3.0 | V6 | 5M | 4WD | ||
ZD30T | 3.0 | 4 | 5M | 4WD | ||||
VG33 | 3.3 | V6 | 5M | 4WD | ||||
NAVARA D40 | 05-06 | VQ40 | 4.0 | V6 | 6M | 5A | 4WD | |
YD25T | 2.5 | 4 | 6M | 5A | 4WD | |||
PATHFINDER WD21 | 92-95 | VG30 | 3.0 | V6 | 5M | 4A | 4WD | |
PATHFINDER R50 | 95-01 | VG33E | 3.3 | V6 | 4A | 4WD | ||
PATHFINDER R50 | 01-05 | VG33E | 3.3 | V6 | 4A | 4WD | ||
PATHFINDER R51 | 05-07 | VQ40 | 4.0 | V6 | 6M | 5A | 4WD | |
YD25T | 2.5 | 4 | 6M | 5A | 4WD | |||
PATROL GQ | 88-98 | TB42 | 4.2 | 6 | 5M | 4A | 4WD | |
TD42 | 4.2 | 6 | 5M | 4A | 4WD | |||
RB30 | 3.0 | 6 | 5M | 4A | 4WD | |||
PATROL GQII | 92-97 | TB42 | 4.2 | 6 | 5M | 4A | 4WD | |
TB42E | 4.2 | 6 | FUEL INJ | 5M | 4A | 4WD | ||
TD42 | 4.2 | 6 | 5M | 4A | 4WD | |||
PATROL GQII | 92-97 | RD28T | 2.8 | 6 | MECH PUMP | 5M | 4A | 4WD |
RB30 | 3.0 | 6 | 5M | 4A | 4WD | |||
PATROL GU | 97-01 | TB45 | 4.5 | 6 | 5M | 4A | 4WD | |
RD28T | 2.8 | 6 | EFI PUMP | 5M | 4A | 4WD | ||
TD42 | 4.2 | 6 | 5M | 4A | 4WD | |||
TD42T | 4.2 | 6 | 5M | 4A | 4WD | |||
PATROL GU II | 00-01 | ZD30T | 3.0 | 4 | 5M | 4A | 4WD | |
PATROL GU II | 01-07 | ZD30T | 3.0 | 4 | CHECK IF COMMON RAIL | 5M | 4/5A | 4WD |
TD42T | 4.2 | 6 | 5M | 4/5A | 4WD | |||
TB48E | 4.8 | 6 | 5M | 4/5A | 4WD | |||
TD42Ti | 4.2 | 6 | 5M | 4/5A | 4WD | |||
PATROL CAB CHASSIS GU | 99-07 | TD42 | 4.2 | 6 | 5M | 4WD | ||
TD42T | 4.2 | 6 | 5M | 4WD | ||||
TD42Ti | 4.2 | 6 | 5M | 4WD | ||||
ZD30T | 3.0 | 4 | CHECK IF COMMON RAIL | 5M | 4WD | |||
TERRANO R20 | 97-00 | KA24 | 2.4 | 4 | 12 VALVE SOHC | 5M | 4WD | |
TD27 | 2.7 | 4 | 5M | 4WD | ||||
X-TRAIL T 30 | 01-07 | QR25 | 2.5 | 4 | 5M | 4A | 4WD | |
X-TRAIL T 31 | 07- | QR25 | 2.5 | 4 | 6M | CVT A | 4WD | |
Nissan – Commercial Vehicles |
||||||||
MODEL | YEAR | ENGINE CODE | CC | CYL | REMARKS | GEARBOX – Manual | GEARBOX – Automatic | DRIVE |
NAVARA D21 | 92-97 | Z20 | 2.0 | 4 | 5M | 4A | RWD | |
KA24 | 2.4 | 4 | 12 VALVE SOHC | 5M | 4A | RWD | ||
VG30 | 3.0 | V6 | 5M | 4A | RWD | |||
TD27 | 2.7 | 4 | 5M | 4A | RWD | |||
NAVARA D22 | 97-01 | KA24 | 2.4 | 4 | 16 VALVE SOHC | 5M | 4A | RWD |
TD27 | 2.7 | 4 | 5M | 4A | RWD | |||
VG30 | 3.0 | V6 | 5M | 4A | RWD | |||
NAVARA D22 | 01-06 | KA24DE | 2.4 | 4 | 16 VALVE DOHC | 5M | 4A | RWD |
VG30 | 3.0 | V6 | 5M | 4A | RWD | |||
NAVARA D40 | 05-07 | VQ40 | 4.0 | V6 | 6M | RWD | ||
NISSAN Passenger cars with SR20DET
MODEL | Spec | Chassis | Turbo | |
---|---|---|---|---|
Bluebird | 1989 | 2000SSS Attesa Limited | U12 | T25g |
91-93 | 2000SSS Attesa Limited | U13 | T25g | |
94-95 | 2000SSS Attesa Limited | U13 | T25g | |
Pulsar | 90-94 | GTI-R | RNN14 | T28 (Quad TB) |
180SX | 91-93 | All | S13 | T25g |
94-97 | All (except G/Type S) | S13 | T25g | |
Silvia | 91-93 | K’s | S13 | T25g |
94-99 | K’s | S14 | T28 (VTC), BB if JDM | |
98-99 | Autech Version K’s MF-T | S14 | IHI VN14 (VTC) | |
1994 | 270R | S14 | ||
99-02 | Spec-R | S15 | T28BB (VTC) | |
Avenir | 95,97 | GT Turbo Salut | W10 | T25g |
98,00-01 | GT4 | W11 | T25BB | |
Liberty | 99-00 | GT4 Highway Star | M12 | |
R’nessa | 97-01 | GT Turbo | N30 | T25BB |
200SX | 93-99 | s14 | (VTC) | |
Sunny | 90-94 | GTI-R | RNN14 | T28 (Quad TB) |