Isuzu Engines
Isuzu Engines Transmissions
Petrol – Black M IS MANUAL
Diesel – Red A IS AUTOMATIC
Use this as a guide to your replacement Isuzu Engines.
Isuzu engines carry a two-character prefix which designate the number of cylinders and engine family. Engines available currently include the following:
| Cyl. | Family | Displacement | Power Rating |
|---|---|---|---|
| 3 | C | 0.57–1.6 L (34.8–97.6 in3) | 11.8–23.9 hp (8.8–17.8 kW) |
| 4 | L | 2.179 L (133.0 in3) | 40–62 hp (30–46 kW) |
| 4 | J | 2.999 L (183.0 in3) | 70–115 hp (52–86 kW) |
| 4 | B | 4.3 L (262.4 in3) | 98–111 hp (73–83 kW) |
| 6 | 6.5 L (396.7 in3) | 154–174 hp (115–130 kW) | |
| 4 | H | 5.193 L (316.9 in3) | 173–188 hp (129–140 kW) |
| 6 | 7.790 L (475.4 in3) | 282 hp (210 kW) | |
| 6 | U | 9.839 L (600.4 in3) | 362 hp (270 kW) |
| 6 | W | 15.681 L (956.9 in3) | 512 hp (382 kW) |
Replacement Engines and Parts
There are some vehicles that arrive with a bang and immediately capture the hearts of the buying public, and then there are a few that offer tremendous value, but which never seem to get the love that they deserve.
The Holden Captiva falls into the latter category, and it is getting ready to make its swan song after 13 years on the market. There can be no denying that this was a vehicle packed with value, but the Australian public never really managed to fall in love with it. GM Holden are hoping that they can do better with the vehicle that will replace the Captiva. Replacement Isuzu engines are available in Australia.
Holden – 4WD |
||||||||
| MODEL | YEAR | ENGINE CODE | CC | CYL | REMARKS | GEARBOX – Manual | GEARBOX – Automatic | DRIVE |
| FRONTERA | 95-98 | X20SE | 2.0 | 4 | 5M | 4WD | ||
| FRONTERA | 99-02 | X22SE | 2.2 | 4 | 5M | 4A | 4WD | |
| 6VD1 | 3.2 | V6 | DOHC | 5M | 4A | 4WD | ||
| FRONTERA | 01-04 | 6VD1 | 3.2 | V6 | DOHC | 5M | 4A | 4WD |
| JACKAROO | 92-98 | 4JG2 | 3.1 | 4 | TURBO | 5M | 4A | 4WD |
| 6VD1 | 3.2 | V6 | SOHC | 5M | 4A | 4WD | ||
| JACKAROO L8 | 98-04 | 4JX1 | 3.0 | 4 | TURBO | 5M | 4A | 4WD |
| 6VE1 | 3.5 | V6 | 5M | 4A | 4WD | |||
| RODEO | 93-97 | 4ZE1 | 2.6 | 4 | EFI | 5M | 4A | 4WD |
| 4JB1 | 2.8 | 4 | TURBO | 5M | 4A | 4WD | ||
| RODEO | 98-03 | 4ZE1 | 2.6 | 4 | EFI | 5M | 4A | 4WD |
| 4JB1 | 2.8 | 4 | TURBO | 5M | 4A | 4WD | ||
| 6VD1 | 3.2 | V6 | DOHC | 5M | 4A | 4WD | ||
| 4JX1 | 3.0 | 4 | TURBO | 5M | 4A | 4WD | ||
| RODEO RA | 03-07 | 6VE1 | 3.5 | V6 | 5M | 4A | 4WD | |
| 4JH1 * | 3.0 | 4 | TURBO | 5M | 4A | 4WD | ||
| * CHAIN DRIVEN T/CASE | ||||||||
Holden Engine – Commercial Vehicles |
||||||||
| MODEL | YEAR | ENGINE CODE | CC | CYL | REMARKS | GEARBOX – Manual | GEARBOX – Automatic | DRIVE |
| RODEO | 93-98 | 4ZE1 | 2.6 | 4 | EFI | 5M | 4A | RWD |
| 4JB1 | 2.8 | 4 | TURBO | 5M | 4A | RWD | ||
| RODEO | 98-03 | 4ZE1 | 2.6 | 4 | EFI | 5M | 4A | RWD |
| 4JB1 | 2.8 | 4 | TURBO | 5M | 4A | RWD | ||
| 6VD1 | 3.2 | V6 | 5M | 4A | RWD | |||
| 4JX1 | 3.0 | 4 | TURBO | 5M | 4A | RWD | ||
| RODEO RA | 03-07 | C24SE | 2.4 | 4 | 5M | 4A | RWD | |
| 4JH1 | 3.0 | 4 | TURBO | 5M | 4A | RWD | ||
| 6VE1 | 3.5 | V6 | 5M | 4A | RWD | |||
Isuzu: Wikipedia
Isuzu has used both its own engines and General Motors-built engines. It has also developed engines for General Motors, Renault, Saab, Honda, Nissan, Opel and Mazda. From Wikipedia
More on the Holden Captiva.