Mazda
Petrol – Black M IS MANUAL
Diesel – Red A IS AUTOMATIC
Mazda - Passenger Cars |
||||||||
| MODEL | YEAR | ENGINE CODE | CC | CYL | REMARKS | GEARBOX - Manual | GEARBOX - Automatic | DRIVE |
| 121 | 90-98 | B3 | 1.3 | 4 | 16 VALVE SOHC | 5M | 4A | FWD |
| B5 | 1.5 | 4 | 17 VALVE SOHC | 5M | 4A | FWD | ||
| 96-02 | B3 | 1.3 | 4 | 16 V SOHC VALVE | 5M | 4A | FWD | |
| B5 | 1.5 | 4 | 16 V SOHC VALVE | 5M | 4A | FWD | ||
| 2 | 02-07 | ZY | 1.5 | 4 | 5M | 4A | FWD | |
| 3 | 04-07 | LF | 2.0 | 4 | 5M | 4A | FWD | |
| L3 | 2.3 | 4 | 5M | 4A | FWD | |||
| RF-T | 2.0 | 4 | TURBO | 6M | 5A | FWD | ||
| L3-T | 2.3 | 4 | TURBO | 6M | 5A | FWD | ||
| 323 SEDAN | 89-96 | B6 | 1.6 | 4 | 16 V SOHC | 5M | 3/4A | FWD |
| BP | 1.8 | 4 | 16 V SOHC | 5M | 3/4A | FWD | ||
| 323 PROTÉGÉ | 94-98 | B6 | 1.6 | 4 | 5M | 4A | FWD | |
| BP | 1.8 | 4 | 5M | 4A | FWD | |||
| 323 PROTÉGÉ | 98-03 | ZM | 1.6 | 4 | 5M | 4A | FWD | |
| FP | 1.8 | 4 | 5M | 4A | FWD | |||
| FS | 2.0 | 4 | 5M | 4A | FWD | |||
| 6 | 02-07 | L3 | 2.3 | 4 | 5/6M | 4/5A | FWD | |
| RF-T | 2.0 | 4 | 5/6M | 4/5A | FWD | |||
| 6 MPS | 05-06 | L3-T | 2.3 | 4 | TURBO | 6M | FWD | |
| 626 | 92-97 | F2 | 2.2 | 4 | 5M | 4A | FWD | |
| FS | 2.0 | 4 | 5M | 4A | FWD | |||
| KL | 2.5 | 4 | 5M | 4A | FWD | |||
| 626 | 97-02 | FS | 2.0 | 4 | 5M | 4A | FWD | |
| 6 | 07- | L3 | 2.3 | 4 | 6M | 5A | FWD | |
| RF-T | 2.0 | 4 | 6M | 5A | FWD | |||
| 929 | 91-97 | JE | 3.0 | V6 | 24 VALVE DOHC | 4A | RWD | |
| ASTINA | 94-98 | BP | 1.8 | 4 | 5M | 4A | FWD | |
| KF | 2.0 | V6 | 5M | 4A | FWD | |||
| ASTINA | 98-02 | ZM | 1.6 | 4 | 5M | 4A | FWD | |
| FP | 1.8 | 4 | 5M | 4A | FWD | |||
| FS | 2.0 | 4 | 5M | 4A | FWD | |||
| CX7 | 06-07 | L3-T | 2.3 | 4 | TURBO | 6A | AWD | |
| CX9 | 07- | CA | 3.7 | V6 | 6A | AWD | ||
| MILLENIA | 00-02 | KJ | 2.3 | V6 | SUPERCHARGED | 4A | FWD | |
| MPV | 93-99 | JE | 3.0 | V6 | 18 VALVE SOHC | 4A | RWD | |
| MPV | 99-05 | GY | 2.5 | V6 | 4/5A | RWD | ||
| AJ | 3.0 | V6 | 4/5A | RWD | ||||
| MX5 | 89-97 | B6 | 1.6 | 4 | 5M | 4A | RWD | |
| BP | 1.8 | 4 | 5M | 4A | RWD | |||
| MX5 | 98-00 | BP | 1.8 | 4 | 5/6M | 4A | RWD | |
| MX5 | 00-05 | BP-T | 1.8 | TURBO | 5/6M | 4A | RWD | |
| MX5 | 05-07 | LF | 2.0 | 4 | 6M | 6A | RWD | |
| MX6 | 91-97 | KL | 2.5 | V6 | 5M | 4A | FWD | |
| PREMACY | 01-03 | FP | 1.8 | 4 | 5M | 4A | FWD | |
| FS | 2.0 | 4 | 5M | 4A | FWD | |||
| RX7 | 92-99 | P-002954 | 1.3 | 2 | ROTARY TWIN | 5M | RWD | |
| RX8 | 03-06 | 13B | 1.3 | 2 | ROTARY TWIN | 6M | 4A | FWD |
Mazda - 4WD |
||||||||
| MODEL | YEAR | ENGINE CODE | CC | CYL | REMARKS | GEARBOX - Manual | GEARBOX - Automatic | DRIVE |
| B2500 | 96-99 | WL | 2.5 | 4 | NON-TURBO | 5M * | ||
| BRAVO | 92-99 | G6 | 2.6 | 4 | 5M ** | 4WD | ||
| BRAVO | 99-02 | G6 | 2.6 | 4 | 5M | 4WD | ||
| WL-T | 2.5 | 4 | 5M | 4WD | ||||
| BRAVO | 02-06 | G6 | 2.6 | 4 | 5M | 5A | 4WD | |
| WLAT | 2.5 | 4 | TURBO DIESEL INJ | 5M | 5A | 4WD | ||
| 15V | 4.0 | V6 | MANUAL | 5M | 4WD | |||
| 17V | 4.0 | V6 | AUTO | 5A | 4WD | |||
| BT50 | 06- | WEAT | 3.0 | 4 | 5M | 5A | 4WD | |
| TRIBUTE | 01-04 | YF | 2.0 | 4 | 5M | 4A | 4WD | |
| AJ | 3.0 | V6 | 5M | 4A | 4WD | |||
| TRIBUTE | 04-06 | L3 | 2.3 | 4 | 4A | 4WD | ||
| AJ | 3.0 | V6 | 4A | 4WD | ||||
| * NON SUMP/PAN TYPE | ||||||||
| ** SUMP TYPE | ||||||||
Mazda - Commercial Vehicles |
||||||||
| MODEL | YEAR | ENGINE CODE | CC | CYL | REMARKS | GEARBOX - Manual | GEARBOX - Automatic | DRIVE |
| BRAVO 2WD | 91-95 | F2 | 2.2 | 4 | 8 VALVE | 5M | RWD | |
| G6 | 2.6 | 4 | 5M | RWD | ||||
| R2 | 2.2 | 4 | 5M | RWD | ||||
| BRAVO 2WD | 96-99 | G6 | 2.6 | 4 | 5M | 4A | RWD | |
| WL | 2.5 | 4 | NON-TURBO | 5M * | 4A | RWD | ||
| BRAVO 2WD | 99-02 | WL-T | 2.5 | 4 | TURBO | 5M ** | 4A | RWD |
| G6 | 2.6 | 4 | 5M | 4A | RWD | |||
| BRAVO 2WD | 02-06 | G6 | 2.6 | 4 | 5M | 4/5A | RWD | |
| WLAT | 2.5 | 4 | TURBO DIESEL INJ | 5M | 4/5A | RWD | ||
| 14V | 4.0 | V6 | MANUAL | 5M | RWD | |||
| 16V | 4.0 | V6 | AUTO | 5A | RWD | |||
| BT 50 | 06- | WLAT | 2.5 | 4 | 5M | RWD | ||
| WEAT | 3.0 | 4 | 5M | RWD | ||||
| E-SERIES | 88-99 | F8 | 1.8 | 4 | 5M | 3/4A | RWD | |
| FE | 2.0 | 4 | 5M | 3/4A | RWD | |||
| R2 | 2.2 | 4 | 5M | 3/4A | RWD | |||
| E-SERIES | 99-05 | FE | 2.0 | 4 | 8 VALVE | 5M | 4A | RWD |
| WL | 2.5 | 4 | 5M | 4A | RWD | |||
| F8 | 1.8 | 4 | 5M | 4A | RWD | |||
| FE | 2.0 | 4 | 12 VALVE AFTER APRIL 03 | 5M | 4A | RWD | ||
| * NON SUMP/PAN TYPE | ||||||||
| ** SUMP TYPE | ||||||||
